Results
Results will appear here after the Grand Final on November 14, 2026. Check back during and after the show for the full scoreboard.
How the result is decided
The Grand Final is decided by an even 50/50 split between professional juries and public televoting. Each country's jury score and televote score are combined into a single total, and the country with the highest combined score wins.
Scoreboard
| Rank | Country | Jury | Televote | Total |
|---|---|---|---|---|
| — | Bangladesh | — | — | — |
| — | Bhutan | — | — | — |
| — | Cambodia | — | — | — |
| — | Laos | — | — | — |
| — | Malaysia | — | — | — |
| — | Mongolia | — | — | — |
| — | Nepal | — | — | — |
| — | Philippines | — | — | — |
| — | South Korea | — | — | — |
| — | Thailand | — | — | — |
| — | Vietnam | — | — | — |
Following the road to Bangkok? See the national selection calendar and the current odds.