contest no. 52
Eurovision 2007: Helsinki
The 52nd Eurovision Song Contest was held on Saturday, 12 May 2007 at Hartwall Areena in Helsinki, Finland. 42 countries took part. Serbia won with “Molitva (Молитва)” by Marija Šerifović, on 268 points.
How would you have voted? Rank all 42 songs from 2007
- Final
- Saturday, 12 May 2007
- Semi-final
- Thursday, 10 May 2007
- Venue
- Hartwall Areena, Helsinki, Finland
- Host broadcaster
- Yleisradio (YLE)
- Presenters
- Jaana Pelkonen, Mikko Leppilampi
- Director
- Timo Suomi
- For the EBU
- Svante Stockselius
- Slogan
- True Fantasy
- Entries
- 42 countries
- Debuts
- Czech Republic, Georgia, Montenegro, Serbia
- Returning
- Austria, Hungary
- Absent
- Monaco
- Voting
- Each country awarded 12, 10, 8–1 point(s) to their 10 favourite songs.
The story
Serbia wins at its first attempt, and the semi-final goes east
Finland’s first contest was the biggest there had been. Forty-two countries applied. The EBU’s own ceiling was forty, which would have meant ranking the applicants and turning two away. It set the limit aside and let them all in.
The show came from the Hartwall Areena in Helsinki, under the slogan “True Fantasy”, and for the first time it was broadcast live in high definition.
New names
A year earlier Serbia and Montenegro had withdrawn in the middle of a row between its two halves. Now they were two countries, and each entered on its own.
The Czech Republic and Georgia also made their debuts. Austria and Hungary came back. Monaco, which had confirmed that it would take part, changed its mind in December, and has not been seen at the contest since.
Choosing where to sing
The running order was still decided by a draw, with one new twist. Five countries in the semi-final and three in the final drew a wild card that let them pick their own position.
All eight chose a slot in the second half of the show.
The semi-final
Twenty-eight countries sang for ten places, the largest single show the contest had staged.
The ten that went through were Serbia, Hungary, Turkey, Belarus, Latvia, Bulgaria, Slovenia, Georgia, Macedonia and Moldova. Every one of them came from the eastern half of the continent.
The Czech Republic’s first entry finished last, with one point.
The result
Serbia won the semi-final, and then the final. Marija Šerifović sang “Molitva” and finished on 268 points, 33 ahead of Ukraine’s Verka Serduchka. Russia was third.
Leaving aside the very first contest, when every country was new, Serbia is the only one to have won at its first attempt. “Molitva” was also the first winner sung entirely in its country’s own language since 1998.
Bulgaria was fifth. Belarus, sixth, had the best result in its history.
The other end
Some of the contest’s most successful countries were at the bottom. France and the United Kingdom shared twenty-second place. Ireland, seven times a winner, came last with five points — the worst result it had ever had.
The hosts were seventeenth.
A prize for the winner
For the first time winning came with a job attached. In the week after the final Šerifović was sent on a promotional tour of six countries: Denmark, Spain, Sweden, the Netherlands, Greece and Germany.
Sources: Wikipedia, “Eurovision Song Contest 2007”, and the EBU records it cites.
The shows, night by night
What opened each show, and what filled the interval while the votes came in.
-
Thursday, 10 May 2007
Semi-final
28 songs, 10 went through to the final
- in the interval
-
- Tsuumi
Every song and who went through ↓ Every vote, country by country →
-
Saturday, 12 May 2007
Final
24 songs
- in the interval
-
- Apocalyptica a medley of “Worlds Collide”, “Faraway” and “Life Burns!”, without the words
The final
| Place | Country | Artist | Song | Points | Sang | Semi-final |
|---|---|---|---|---|---|---|
| 1 | Serbia | Marija Šerifović winner! | “Molitva (Молитва)” Serbian · Vladimir Graić, Saša Milošević Mare | 268 | 17 | SF · 1st 298 pts |
| 2 | Ukraine | Verka Serduchka | “Dancing Lasha Tumbai” German, English, Surzhyk · Andriy Danylko | 235 | 18 | Straight to the final |
| 3 | Russia | Serebro | “Song #1” English · Daniil Babichev, Maxim Fadeev | 207 | 15 | Straight to the final |
| 4 | Turkey | Kenan Doğulu | “Shake It Up Şekerim” English · Kenan Doğulu | 163 | 22 | SF · 3rd 197 pts |
| 5 | Bulgaria | Elitsa Todorova & Stoyan Yankoulov | “Water” Bulgarian · Elitsa Todorova, Stoyan Yankoulov | 157 | 21 | SF · 6th 146 pts |
| 6 | Belarus | Koldun | “Work Your Magic” English · Karen Kavaleryan, Philipp Kirkorov | 145 | 3 | SF · 4th 176 pts |
| 7 | Greece | Sarbel | “Yassou Maria (Γειά σου Μαρία)” English · Marcus Englöf, Alex Papaconstantinou, Markus Sepehrmanesh | 139 | 10 | Straight to the final |
| 8 | Armenia | Hayko | “Anytime You Need” English, Armenian · Hayk Hakobyan, Karen Kavaleryan | 138 | 23 | Straight to the final |
| 9 | Hungary | Magdi Rúzsa | “Unsubstantial Blues” English · Imre Mózsik, Magdolna Rúzsa | 128 | 8 | SF · 2nd 224 pts |
| 10 | Moldova | Natalia Barbu | “Fight” English · Alexandru Brașoveanu, Elena Buga | 109 | 24 | SF · 10th 91 pts |
| 11 | Bosnia and Herzegovina | Marija Šestić | “Rijeka bez imena (Ријека без имена)” Serbian · Goran Kovačić, Aleksandra Milutinović | 106 | 1 | Straight to the final |
| 12 | Georgia | Sopho | “Visionary Dream” English · Beqa Japaridze, Bibi Kvachadze | 97 | 11 | SF · 8th 123 pts |
| 13 | Romania | Todomondo | “Liubi, Liubi, I Love You (Люби, Люби, I Love You)” English, Italian, Spanish, Russian, French, Romanian · Vlad Crețu, Kamara Ghedi, Ciro de Luca, Valeriu Răileanu, Andrei Ștefănescu, Bogdan Tașcău | 84 | 20 | Straight to the final |
| 14 | Macedonia | Karolina | “Mojot svet (Мојот свет)” Macedonian, English · Grigor Koprov, Ognen Nedelkovski | 73 | 6 | SF · 9th 97 pts |
| 15 | Slovenia | Alenka Gotar | “Cvet z juga” Slovene · Andrej Babić | 66 | 7 | SF · 7th 140 pts |
| 16 | Latvia | Bonaparti.lv | “Questa notte” Italian · Kjell Jennstig, Francesca Russo, Torbjörn Wassenius | 54 | 14 | SF · 5th 168 pts |
| 17 | Finland | Hanna Pakarinen | “Leave Me Alone” English · Miikka Huttunen, Hanna Pakarinen, Martti Vuorinen | 53 | 5 | Straight to the final |
| 18 | Sweden | The Ark | “The Worrying Kind” English · Ola Salo | 51 | 12 | Straight to the final |
| 19 | Germany | Roger Cicero | “Frauen regier'n die Welt” German, English · Matthias Haß, Frank Ramond | 49 | 16 | Straight to the final |
| 20 | Spain | D'Nash | “I Love You Mi Vida” Spanish, English · Thomas G:son, Rebeca Pous del Toro, Andreas Rickstrand, Tony Sánchez-Ohlsson | 43 | 2 | Straight to the final |
| 21 | Lithuania | 4Fun | “Love or Leave” English · Julija Ritčik | 28 | 9 | Straight to the final |
| 22 | France | Les Fatals Picards | “L'Amour à la française” French, English ("Franglais") · Ivan Callot, Yves Giraud, Laurent Honel, Paul Léger, Jean-Marc Sauvagnargues | 19 | 13 | Straight to the final |
| 22 | United Kingdom | Scooch | “Flying the Flag (For You)” English · Andrew Hill, Morten Schjolin, Russ Spencer, Paul Tarry | 19 | 19 | Straight to the final |
| 24 | Ireland | Dervish | “They Can't Stop the Spring” English · Tommy Moran, John Waters | 5 | 4 | Straight to the final |
The semi-final
Every song in the semi-final, in finishing order. 18 songs didn’t reach the final.
Semi-final Thursday, 10 May 2007 · 28 songs, 10 went through
| Place | Country | Artist | Song | Points | Sang | Then |
|---|---|---|---|---|---|---|
| 1 | Serbia | Marija Šerifović | “Molitva (Молитва)” Serbian · Vladimir Graić, Saša Milošević Mare | 298 | 15 | Through: 1st in the final |
| 2 | Hungary | Magdi Rúzsa | “Unsubstantial Blues” English · Imre Mózsik, Magdolna Rúzsa | 224 | 22 | Through: 9th in the final |
| 3 | Turkey | Kenan Doğulu | “Shake It Up Şekerim” English · Kenan Doğulu | 197 | 26 | Through: 4th in the final |
| 4 | Belarus | Koldun | “Work Your Magic” English · Karen Kavaleryan, Philipp Kirkorov | 176 | 4 | Through: 6th in the final |
| 5 | Latvia | Bonaparti.lv | “Questa notte” Italian · Kjell Jennstig, Francesca Russo, Torbjörn Wassenius | 168 | 28 | Through: 16th in the final |
| 6 | Bulgaria | Elitsa Todorova & Stoyan Yankoulov | “Water” Bulgarian · Elitsa Todorova, Stoyan Yankoulov | 146 | 1 | Through: 5th in the final |
| 7 | Slovenia | Alenka Gotar | “Cvet z juga” Slovene · Andrej Babić | 140 | 25 | Through: 15th in the final |
| 8 | Georgia | Sopho | “Visionary Dream” English · Beqa Japaridze, Bibi Kvachadze | 123 | 6 | Through: 12th in the final |
| 9 | Macedonia | Karolina | “Mojot svet (Мојот свет)” Macedonian, English · Grigor Koprov, Ognen Nedelkovski | 97 | 18 | Through: 14th in the final |
| 10 | Moldova | Natalia Barbu | “Fight” English · Alexandru Brașoveanu, Elena Buga | 91 | 9 | Through: 10th in the final |
| 11 | Portugal | Sabrina | “Dança comigo” Portuguese · Emanuel, Tó Maria Vinhas | 88 | 17 | Out |
| 12 | Andorra | Anonymous | “Salvem el món” Catalan, English · Niki Francesca, Guillem Gallego, Alejandro Martínez | 80 | 21 | Out |
| 13 | Iceland | Eiríkur Hauksson | “Valentine Lost” English · Peter Fenner, Sveinn Rúnar Sigurðsson | 77 | 5 | Out |
| 14 | Poland | The Jet Set | “Time to Party” English · Mateusz Krezan, David Junior Serame, Kamil Varen | 75 | 14 | Out |
| 15 | Cyprus | Evridiki | “Comme ci, comme ça” French · Dimitris Korgialas, Poseidonas Yiannopoulos | 65 | 3 | Out |
| 16 | Croatia | Dragonfly Dado Topić | “Vjerujem u ljubav” Croatian, English · Dado Topić | 54 | 13 | Out |
| 17 | Albania | Frederik Ndoci | “Hear My Plea” English, Albanian · Adrian Hila, Pandi Laço | 49 | 11 | Out |
| 18 | Norway | Guri Schanke | “Ven a bailar conmigo” English · Thomas G:son | 48 | 19 | Out |
| 19 | Denmark | DQ | “Drama Queen” English · Peter Andersen, Claus Christensen, Simon Munk | 45 | 12 | Out |
| 20 | Switzerland | DJ BoBo | “Vampires Are Alive” English · René Baumann, Axel Breitung | 40 | 8 | Out |
| 21 | Netherlands | Edsilia Rombley | “On Top of the World” English · Martin Gijzemijter, Maarten ten Hove, Tjeerd Oosterhuis | 38 | 10 | Out |
| 22 | Montenegro | Stevan Faddy | “Ajde, kroči ('Ајде, крочи)” Montenegrin · Slaven Knezović, Milan Perić | 33 | 7 | Out |
| 22 | Estonia | Gerli Padar | “Partners in Crime” English · Hendrik Sal-Saller, Berit Vaher | 33 | 23 | Out |
| 24 | Israel | Teapacks | “Push the Button” English, French, Hebrew · Kobi Oz | 17 | 2 | Out |
| 25 | Malta | Olivia Lewis | “Vertigo” English · Gerard James Borg, Philip Vella | 15 | 20 | Out |
| 26 | Belgium | The KMG's | “LovePower” English · Wakas Ashiq, Paul Curtiz | 14 | 24 | Out |
| 27 | Austria | Eric Papilaya | “Get a Life – Get Alive” English · Austin Howard, Greg Usek | 4 | 27 | Out |
| 28 | Czech Republic | Kabát | “Malá dáma” Czech · Radek Hurčík, Tomáš Krulich, Milan Špalek, Ota Váňa, Josef Vojtek | 1 | 16 | Out |
Who showed it, and who talked over it
The channels that carried the contest in 39 countries, with the commentator where our source names one.
-
Andorra
- ATV Meri Picart and Josep Lluís Trabal
-
Austria
- ORF 1 Andi Knoll
-
Belarus
- BTRC Denis Kurian and Alexander Tikhanovich
-
Belgium
- La Une, RTBF Sat Jean-Pierre Hautier and Jean-Louis Lahaye
- La Première
- Eén André Vermeulen and Anja Daems
-
Bosnia and Herzegovina
- BHT 1 Dejan Kukrić
-
Croatia
- HRT 1 Duško Ćurlić
-
Czech Republic
- ČT1 Kateřina Kristelová
- ČT1 (final) Josef Vojtek
-
Denmark
- DR1 Søren Nystrøm Rasted and Adam Duvå Hall
-
Estonia
- ETV Marko Reikop
-
Finland
- Yle TV2 Heikki Paasonen, Ellen Jokikunnas and Asko Murtomäki
- Yle FST5 Thomas Lundin
- YLE Radio Suomi Sanna Kojo and Jorma Hietamäki
- Yle Radio Vega
-
France
- France 4 (semi-final) Peggy Olmi and Yann Renoard
- France 3 (final) Julien Lepers and Tex
-
Germany
- NDR Fernsehen (semi-final) Peter Urban
- Das Erste (final) Peter Urban
-
Greece
- NET, Deftero Programma Fotis Sergoulopoulos and Maria Bakodimou
- NET 105.8 (final) Fotis Sergoulopoulos and Maria Bakodimou
-
Hungary
- m1 Gábor Gundel Takács
-
Iceland
- Sjónvarpið Sigmar Guðmundsson
- Rás 2 (semi-final)
-
Ireland
- RTÉ Two (semi-final) Marty Whelan
- RTÉ One (final) Marty Whelan
- RTÉ Radio 1 (final) Larry Gogan
-
Latvia
- LTV1 Kārlis Streips
-
Lithuania
- LRT Darius Užkuraitis
-
Macedonia
- MRT 1 Milanka Rašić
-
Malta
- TVM
-
Moldova
- Moldova 1
- Radio Moldova
-
Montenegro
- TVCG 1 (semi-final) Dražen Bauković and Tamara Ivanković
-
Netherlands
- Nederland 1 (semi-final) Cornald Maas
- Nederland 1 (final) Cornald Maas and Paul de Leeuw
-
Norway
- NRK1 Per Sundnes
- NRK P1 (final)
-
Poland
- TVP1 Artur Orzech
-
Portugal
- RTP1, RTP Internacional Isabel Angelino and Jorge Gabriel
- RTP África (final) Isabel Angelino and Jorge Gabriel
-
Romania
- TVR1
-
Russia
- Channel One Yuriy Aksyuta and Yelena Batinova
-
Serbia
- RTS1, RTS Sat Duška Vučinić-Lučić
-
Slovenia
- TV SLO 2 (semi-final) Mojca Mavec
- TV SLO 1 (final) Mojca Mavec
- Radio Val 202 Jernej Vene and Aida Kurtović
-
Spain
- La 2 (semi-final) Beatriz Pécker
- La Primera, TVE Internacional (final) Beatriz Pécker
-
Sweden
- SVT1, SVT HD Kristian Luuk and Josef Sterzenbach
- SR Carolina Norén
-
Switzerland
- SF 2 (semi-final)
- SF 1 (final) Bernard Thurnheer
- TSR 2 (semi-final) Jean-Marc Richard and Nicolas Tanner
- TSR 2 (final) Jean-Marc Richard and Henri Dès
- TSI 2 (semi-final)
- TSI 1 (final)
-
Turkey
- TRT 1 (semi-final)
- TRT 1 (final) Hakan Urgancı
-
Ukraine
- Pershyi Natsionalnyi
-
United Kingdom
- BBC Three (semi-final) Paddy O'Connell and Sarah Cawood
- BBC One, BBC HD (final) Sir Terry Wogan
- BBC Radio 2 (final) Ken Bruce
Also shown in
-
Australia
- SBS TV (semi-final) Paddy O'Connell and Sarah Cawood
- SBS TV (final) Terry Wogan
-
Azerbaijan
- İTV
-
Gibraltar
- GBC TV (final)
Results as published by the European Broadcasting Union. Spotted a mistake? Tell us and we'll fix it.