contest no. 57
Eurovision 2012: Baku
The 57th Eurovision Song Contest was held on Saturday, 26 May 2012 at Baku Crystal Hall in Baku, Azerbaijan. 42 countries took part. Sweden won with “Euphoria” by Loreen, on 372 points.
How would you have voted? Rank all 42 songs from 2012
- Final
- Saturday, 26 May 2012
- Semi-finals
- Tuesday, 22 May 2012 and Thursday, 24 May 2012
- Venue
- Baku Crystal Hall, Baku, Azerbaijan
- Host broadcaster
- İctimai Television (İTV)
- Presenters
- Leyla Aliyeva Quliyeva, Eldar Gasimov, Nargiz Birk-Petersen
- Director
- Ladislaus Kiraly
- For the EBU
- Jon Ola Sand
- Slogan
- Light Your Fire!
- Entries
- 42 countries
- Returning
- Montenegro
- Absent
- Armenia, Poland
- Voting
- Each country awarded 12, 10, 8–1 points to their 10 favourite songs.
The story
Euphoria in Baku, and a host under scrutiny
Azerbaijan won in 2011 and hosted in 2012, in a newly built arena in Baku, under the slogan “Light Your Fire!” One of the three presenters was Eldar Gasimov, half of the duo that had won.
The songs were only part of what was reported from Baku that month.
Who stayed away
Armenia had applied to take part and then withdrew, citing the safety of its delegation. The two countries were in conflict over Nagorno-Karabakh.
Poland did not enter either, for a different reason. It was co-hosting football’s European Championship that summer, with the Olympics to pay for as well, and could not afford the contest on top.
Montenegro returned. That made 42, and for only the second time 26 songs reached the final.
New languages
Russia’s entry, by Buranovskiye Babushki, was sung in Udmurt. That language had never been heard at the contest. Nor had Georgian, which made its first appearance in Georgia’s song.
Lys Assia, the winner of 1956, had tried to come back as a contestant. Her song finished eighth in the Swiss selection. She came to Baku anyway, as guest of honour.
The host under scrutiny
Western coverage of the build-up was dominated by Azerbaijan’s record on democracy and human rights, and by the suggestion that the money spent on the contest was meant to distract from it.
Human Rights Watch reported that residents had been forcibly evicted, and their flats demolished, in the neighbourhood where the arena was built. On the eve of the contest it reported a violent crackdown on protesters. On the day of the final a flash mob of anti-government demonstrators was quickly dispersed by police.
One contestant went to see for herself. Sweden’s Loreen met local human rights activists during contest week — the only performer who did — and told reporters afterwards that rights were violated in Azerbaijan every day and that people should not be silent about it.
A government spokesman accused her of politicising the contest and asked the EBU to stop any more such meetings. Swedish diplomats replied that nobody had broken any rule.
Europe is watching
The German votes were read by Anke Engelke, who had presented the contest a year earlier. Before she gave them she said something else. Nobody tonight could vote for their own country, she said, but it was good to be able to vote and good to have a choice. She ended: “Good luck on your journey, Azerbaijan. Europe is watching you.”
Iran, and a plot
There was pressure from the other direction too. Senior Iranian clerics condemned Azerbaijan for hosting the contest at all, and there were protests outside Iran’s embassy in Baku in reply.
Four days after the final, Azerbaijan’s security ministry announced that it had foiled a series of planned terror attacks on the contest. The arena and two hotels were said to have been targets.
The result
Loreen won, overwhelmingly. “Euphoria” was first with the juries and first with the public, and finished on 372 points out of a possible 492. Russia was second, 113 behind. Serbia’s Željko Joksimović was third.
Albania’s fifth place was its best result ever. Its broadcaster had been allowed to show the first semi-final late and vote by jury alone, after the Qafa e Vishës bus accident at home.
Germany, Italy and Spain all finished in the top ten. The United Kingdom’s Engelbert Humperdinck, who sang first, was twenty-fifth. Norway was last.
Sources: Wikipedia, “Eurovision Song Contest 2012”, and the EBU records, press reports and human rights organisations' statements it cites.
The shows, night by night
What opened each show, and what filled the interval while the votes came in.
-
Tuesday, 22 May 2012
First semi-final
18 songs, 10 went through to the final
- in the interval
-
- Natiq Rhythm Group
Every song and who went through ↓ Every vote, country by country →
-
Thursday, 24 May 2012
Second semi-final
18 songs, 10 went through to the final
- in the interval
-
- Marija Šerifović, Dima Bilan, Alexander Rybak and Lena short versions of their winning songs with Azerbaijani folk musicians, then “Waterloo” together with Ell and Nikki
Every song and who went through ↓ Every vote, country by country →
-
Saturday, 26 May 2012
Final
26 songs
- opened by
-
- Ell and Nikki last year’s winners, “Running Scared”
- in the interval
-
- Emin “Never Enough”
The final
| Place | Country | Artist | Song | Points | Sang | Semi-final |
|---|---|---|---|---|---|---|
| 1 | Sweden | Loreen winner! | “Euphoria” English · Peter Boström, Thomas G:son | 372 | 17 | SF2 · 1st 181 pts |
| 2 | Russia | Buranovskiye Babushki | “Party for Everybody” Udmurt, English · Mary S. Applegate, Viktor Drobysh, Timofei Leontiev, Olga Tuktaryova | 259 | 6 | SF1 · 1st 152 pts |
| 3 | Serbia | Željko Joksimović | “Nije ljubav stvar (Није љубав ствар)” Serbian · Željko Joksimović, Miloš Roganović, Marina Tucaković | 214 | 24 | SF2 · 2nd 159 pts |
| 4 | Azerbaijan | Sabina Babayeva | “When the Music Dies” English · Anders Bagge, Sandra Bjurman, Johan Kronlund, Stefan Örn | 150 | 13 | Straight to the final |
| 5 | Albania | Rona Nishliu | “Suus” Albanian · Florent Boshnjaku, Rona Nishliu | 146 | 3 | SF1 · 2nd 146 pts |
| 6 | Estonia | Ott Lepland | “Kuula” Estonian · Aapo Ilves, Ott Lepland | 120 | 11 | SF2 · 4th 100 pts |
| 7 | Turkey | Can Bonomo | “Love Me Back” English · Can Bonomo | 112 | 18 | SF2 · 5th 80 pts |
| 8 | Germany | Roman Lob | “Standing Still” English · Jamie Cullum, Wayne Hector, Steve Robson | 110 | 20 | Straight to the final |
| 9 | Italy | Nina Zilli | “L'amore è femmina (Out of Love)” English, Italian · Charlie Mason, Frida Molander, Christian Rabb, Kristoffer Sjökvist, Nina Zilli | 101 | 10 | Straight to the final |
| 10 | Spain | Pastora Soler | “Quédate conmigo” Spanish · Erik Bernholm, Thomas G:son, Antonio Sánchez | 97 | 19 | Straight to the final |
| 11 | Moldova | Pasha Parfeny | “Lăutar” English · Alex Brașoveanu, Pasha Parfeni | 81 | 26 | SF1 · 5th 100 pts |
| 12 | Romania | Mandinga | “Zaleilah” Spanish, English · Elena Ionescu, Costi Ioniță, Omar Secada | 71 | 14 | SF1 · 3rd 120 pts |
| 13 | Macedonia | Kaliopi | “Crno i belo (Црно и бело)” Macedonian · Romeo Grill, Kaliopi | 71 | 22 | SF2 · 9th 53 pts |
| 14 | Lithuania | Donny Montell | “Love Is Blind” English · Jodie Rose, Brandon Stone | 70 | 4 | SF2 · 3rd 104 pts |
| 15 | Ukraine | Gaitana | “Be My Guest” English · Gaitana, Kiwi Project | 65 | 25 | SF2 · 8th 64 pts |
| 16 | Cyprus | Ivi Adamou | “La La Love” English · Björn Djupström, Alex Papaconstantinou, Viktor Svensson, Alexandra Zakka | 65 | 8 | SF1 · 7th 91 pts |
| 17 | Greece | Eleftheria Eleftheriou | “Aphrodisiac” English · Dajana Lööf, Dimitri Stassos, Mikaela Stenström | 64 | 16 | SF1 · 4th 116 pts |
| 18 | Bosnia and Herzegovina | Maya Sar | “Korake ti znam” Bosnian · Maja Sarihodžić | 55 | 5 | SF2 · 6th 77 pts |
| 19 | Ireland | Jedward | “Waterline” English · Nick Jarl, Sharon Vaughn | 46 | 23 | SF1 · 6th 92 pts |
| 20 | Iceland | Greta Salóme and Jónsi | “Never Forget” English · Greta Salóme | 46 | 7 | SF1 · 8th 75 pts |
| 21 | Malta | Kurt Calleja | “This Is the Night” English · Kurt Calleja, Mikael Gunnerås, Johan Jämtberg | 41 | 21 | SF2 · 7th 70 pts |
| 22 | France | Anggun | “Echo (You and I)” French, English · Anggun, Jean-Pierre Pilot, William Rousseau | 21 | 9 | Straight to the final |
| 23 | Denmark | Soluna Samay | “Should've Known Better” English · Isam Bachiri, Chief 1, Remee, Amir Sulaiman | 21 | 15 | SF1 · 9th 63 pts |
| 24 | Hungary | Compact Disco | “Sound of Our Hearts” English · Behnam Lotfi, Gábor Pál, Attila Sándor, Csaba Walkó | 19 | 2 | SF1 · 10th 52 pts |
| 25 | United Kingdom | Engelbert Humperdinck | “Love Will Set You Free” English · Sacha Skarbek, Martin Terefe | 12 | 1 | Straight to the final |
| 26 | Norway | Tooji | “Stay” English · Figge Boström, Peter Boström, Tooji | 7 | 12 | SF2 · 10th 45 pts |
The semi-finals
Every song in each semi-final, in finishing order. 16 songs didn’t reach the final.
First semi-final Tuesday, 22 May 2012 · 18 songs, 10 went through
| Place | Country | Artist | Song | Points | Sang | Then |
|---|---|---|---|---|---|---|
| 1 | Russia | Buranovskiye Babushki | “Party for Everybody” Udmurt, English · Mary S. Applegate, Viktor Drobysh, Timofei Leontiev, Olga Tuktaryova | 152 | 14 | Through: 2nd in the final |
| 2 | Albania | Rona Nishliu | “Suus” Albanian · Florent Boshnjaku, Rona Nishliu | 146 | 5 | Through: 5th in the final |
| 3 | Romania | Mandinga | “Zaleilah” Spanish, English · Elena Ionescu, Costi Ioniță, Omar Secada | 120 | 6 | Through: 12th in the final |
| 4 | Greece | Eleftheria Eleftheriou | “Aphrodisiac” English · Dajana Lööf, Dimitri Stassos, Mikaela Stenström | 116 | 3 | Through: 17th in the final |
| 5 | Moldova | Pasha Parfeny | “Lăutar” English · Alex Brașoveanu, Pasha Parfeni | 100 | 17 | Through: 11th in the final |
| 6 | Ireland | Jedward | “Waterline” English · Nick Jarl, Sharon Vaughn | 92 | 18 | Through: 19th in the final |
| 7 | Cyprus | Ivi Adamou | “La La Love” English · Björn Djupström, Alex Papaconstantinou, Viktor Svensson, Alexandra Zakka | 91 | 12 | Through: 16th in the final |
| 8 | Iceland | Greta Salóme and Jónsi | “Never Forget” English · Greta Salóme | 75 | 2 | Through: 20th in the final |
| 9 | Denmark | Soluna Samay | “Should've Known Better” English · Isam Bachiri, Chief 1, Remee, Amir Sulaiman | 63 | 13 | Through: 23rd in the final |
| 10 | Hungary | Compact Disco | “Sound of Our Hearts” English · Behnam Lotfi, Gábor Pál, Attila Sándor, Csaba Walkó | 52 | 15 | Through: 24th in the final |
| 11 | Switzerland | Sinplus | “Unbreakable” English · Gabriel Broggini, Ivan Broggini | 45 | 7 | Out |
| 12 | Finland | Pernilla | “När jag blundar” Swedish · Jonas Karlsson | 41 | 9 | Out |
| 13 | Israel | Izabo | “Time” English, Hebrew · Shiri Hadar, Ran Shem Tov | 33 | 10 | Out |
| 14 | San Marino | Valentina Monetta | “The Social Network Song (Oh Oh – Uh – Oh Oh)” English · José Juan Santana Rodriguez, Ralph Siegel, Timothy Touchton | 31 | 11 | Out |
| 15 | Montenegro | Rambo Amadeus | “Euro Neuro” English · Rambo Amadeus | 20 | 1 | Out |
| 16 | Latvia | Anmary | “Beautiful Song” English · Ivars Makstnieks, Rolands Ūdris | 17 | 4 | Out |
| 17 | Belgium | Iris | “Would You?” English · Walter Mannaerts, Jean Bosco Safari, Nina Sampermans | 16 | 8 | Out |
| 18 | Austria | Trackshittaz | “Woki mit deim Popo” German · Manuel Hoffelner, Lukas Plöchl | 8 | 16 | Out |
Second semi-final Thursday, 24 May 2012 · 18 songs, 10 went through
| Place | Country | Artist | Song | Points | Sang | Then |
|---|---|---|---|---|---|---|
| 1 | Sweden | Loreen | “Euphoria” English · Peter Boström, Thomas G:son | 181 | 11 | Through: 1st in the final |
| 2 | Serbia | Željko Joksimović | “Nije ljubav stvar (Није љубав ствар)” Serbian · Željko Joksimović, Miloš Roganović, Marina Tucaković | 159 | 1 | Through: 3rd in the final |
| 3 | Lithuania | Donny Montell | “Love Is Blind” English · Jodie Rose, Brandon Stone | 104 | 18 | Through: 14th in the final |
| 4 | Estonia | Ott Lepland | “Kuula” Estonian · Aapo Ilves, Ott Lepland | 100 | 14 | Through: 6th in the final |
| 5 | Turkey | Can Bonomo | “Love Me Back” English · Can Bonomo | 80 | 13 | Through: 7th in the final |
| 6 | Bosnia and Herzegovina | Maya Sar | “Korake ti znam” Bosnian · Maja Sarihodžić | 77 | 17 | Through: 18th in the final |
| 7 | Malta | Kurt Calleja | “This Is the Night” English · Kurt Calleja, Mikael Gunnerås, Johan Jämtberg | 70 | 4 | Through: 21st in the final |
| 8 | Ukraine | Gaitana | “Be My Guest” English · Gaitana, Kiwi Project | 64 | 7 | Through: 15th in the final |
| 9 | Macedonia | Kaliopi | “Crno i belo (Црно и бело)” Macedonian · Romeo Grill, Kaliopi | 53 | 2 | Through: 13th in the final |
| 10 | Norway | Tooji | “Stay” English · Figge Boström, Peter Boström, Tooji | 45 | 16 | Through: 26th in the final |
| 11 | Bulgaria | Sofi Marinova | “Love Unlimited” Bulgarian, Greek · Krum Georgiev, Iasen Kozev, Donka Vasileva | 45 | 8 | Out |
| 12 | Croatia | Nina Badrić | “Nebo” Croatian · Nina Badrić | 42 | 10 | Out |
| 13 | Portugal | Filipa Sousa | “Vida minha” Portuguese · Andrej Babić, Carlos Coelho | 39 | 6 | Out |
| 14 | Georgia | Anri Jokhadze | “I'm a Joker” English, Georgian · Rusudan Chkhaidze, Bibi Kvachadze | 36 | 12 | Out |
| 15 | Netherlands | Joan Franka | “You and Me” English · Joan Franka, Jessica Hoogenboom | 35 | 3 | Out |
| 16 | Belarus | Litesound | “We Are the Heroes” English · Dmitriy Karyakin, Vladimir Karyakin | 35 | 5 | Out |
| 17 | Slovenia | Eva Boto | “Verjamem” Slovene · Vladimir Graić, Igor Pirkovič, Hari Varešanović | 31 | 9 | Out |
| 18 | Slovakia | Max Jason Mai | “Don't Close Your Eyes” English · Max Jason Mai | 22 | 15 | Out |
Who showed it, and who talked over it
The channels that carried the contest in 34 countries, with the commentator where our source names one.
-
Austria
- ORF eins Andi Knoll
- ORF eins (final) Stermann and Grissemann and Lukas Plöchl
-
Azerbaijan
- İTV Konul Arifgizi and Saleh Baghirov
-
Belgium
- één, Radio 2 André Vermeulen and Peter Van de Veire
- La Une Jean-Pierre Hautier and Jean-Louis Lahaye
-
Bosnia and Herzegovina
- BHT 1 Dejan Kukrić
-
Cyprus
- RIK 1 Melina Karageorgiou
-
Denmark
- DR1, DR HD Ole Tøpholm
-
Finland
- YLE TV2, YLE HD Finnish: Tarja Närhi and Tobias Larsson, Swedish: Eva Frantz and Johan Lindroos
- YLE Radio Suomi Sanna Kojo and Jorma Hietamäki
- Yle Radio Vega Eva Frantz and Johan Lindroos
-
France
- France3.fr (semi-final 1)
- France Ô (semi-final 2) Audrey Chauveau and Bruno Berberes
- France 3 (final) Cyril Féraud and Mireille Dumas
-
Germany
- Das Erste Peter Urban
- NDR 2 Thomas Mohr
- hr3 Tim Frühling
-
Greece
- NET Maria Kozakou
-
Hungary
- m1 Gábor Gundel Takács
-
Iceland
- Sjónvarpið Hrafnhildur Halldorsdóttir
-
Ireland
- RTÉ Two (semi-finals) Marty Whelan
- RTÉ One (final) Marty Whelan
- RTÉ Radio 1 (final) Shay Byrne and Zbyszek Zalinski
-
Italy
- Rai 5 (semi-final 1) Federica Gentile
- Rai 2 (final) Filippo Solibello and Marco Ardemagni
-
Latvia
- LTV1 Valters Frīdenbergs
- LTV1 (final) Kārlis Būmeisters
-
Macedonia
- MRT 1 Karolina Petkovska
-
Montenegro
- TVCG 1 (semi-final 1 and final) Dražen Bauković and Tamara Ivanković
- TVCG 2 (semi-final 2) Dražen Bauković and Tamara Ivanković
- RTCG Sat Dražen Bauković and Tamara Ivanković
-
Netherlands
- Nederland 1 Jan Smit and Daniël Dekker
-
Norway
- NRK1 Olav Viksmo-Slettan
-
Portugal
- RTP1 Pedro Granger
-
Romania
- TVR 1 Leonard Miron and Gianina Corondan
-
Russia
- Russia-1 Olga Shelest and Dmitry Guberniev
-
San Marino
- SMtv San Marino Lia Fiorio and Gigi Restivo
-
Serbia
- RTS1, RTS Sat (semi-final 1) Dragan Ilić
- RTS1, RTS Sat (semi-final 2 and final) Duška Vučinić-Lučić
-
Slovakia
- Rádio FM (final) Daniel Baláž and Pavol Hubinák
-
Slovenia
- TV SLO 2 (semi-finals) Andrej Hofer
- TV SLO 1 (final) Andrej Hofer
-
Spain
- La 2 (semi-final 1) José María Íñigo
- La 1 (final) José María Íñigo
-
Sweden
- SVT1 Gina Dirawi and Edward af Sillén
- SR P3 Carolina Norén and Björn Kjellman
-
Switzerland
- SF zwei (semi-final 1 and final) Sven Epiney
- RTS Deux (semi-final 1 and final) Jean-Marc Richard and Nicolas Tanner
- RSI La 2 (semi-final 1) Clarissa Tami and Paolo Meneguzzi
- RSI La 1 (final) Clarissa Tami and Paolo Meneguzzi
-
Turkey
- TRT 1, TRT HD, TRT Türk, TRT Müzik, TRT Avaz Bülend Özveren and Erhan Konuk
-
Ukraine
- Pershyi Natsionalnyi Timur Miroshnychenko and Tetyana Terekhova
-
United Kingdom
- BBC Three (semi-finals) Scott Mills and Sara Cox
- BBC One (final) Graham Norton
- BBC Radio 2 (final) Ken Bruce
Also shown in
Results as published by the European Broadcasting Union. Spotted a mistake? Tell us and we'll fix it.